
Features


Specification and models
| Model | Effective volume (m³) | Yield per batch (kg) | Mixing time (s) | Batch mixing uniformity (CV% ≤) | Power (kw) |
| SSHJ0.1 | 0.1 | 50 | 30-120 | 5 | 2.2 / 3 |
| SSHJ0.2 | 0.2 | 100 | 30-120 | 5 | 3/4 |
| SSHJ0.5 | 0.5 | 250 | 30-120 | 5 | 5.5 / 7.5 |
| SSHJ1 | 1 | 500 | 30-120 | 5 | 11/15 |
| SSHJ2 | 2 | 1000 | 30-120 | 5 | 15 / 18.5 |
| SSHJ3 | 3 | 1500 | 30-120 | 5 | 22 |
| SSHJ4 (S) | 4 | 2000 | 30-120 | 5 | 22/30 |
| SSHJ6 (S) | 6 | 3000 | 30-120 | 5 | 37/45 |
| SSHJ8 (S) | 8 | 4000 | 30-120 | 5 | 45/55 |
| SSHJ12 (S) | 12 | 6000 | 30-120 | 5 | 75/90 |
We are professional manufacture of food extruding production lines, covering the manufactuing, research and development of the extruders, fryers, oven/dryers, seasoning machiness, conveyors and PLC control system. Jinan Eagle Food Machinery Co., LTD located in industry city--Jinan city, capital of Shandong province.
© 2026. All Rights Reserved. Jinan Eagle Food Machinery Co., LTD